a municipality may, by by-law, determine a rate that is higher than 1.5% for any portion that exceeds $500,000. When selling a building for a sum greater than $500,000, it is therefore important to check with the municipality concerned to see whether it has adopted such a by-law. The rate set cannot exceed 3%, except for the City of Montréal.
| Bracket | Tax Rate |
|---|---|
| First $52,800 | 0.5% |
| From $52,801 to $264,000 | 1.0% |
| Above $264,001 | 1.5% |
| Bracket | Tax Rate |
|---|---|
| First $53,200 | 0.5% |
| From $53,201 to $266,200 | 1.0% |
| From $266,201 to $532,300 | 1.5% |
| From $532,301 to $1,064,600 | 2.0% |
| From $1,064,601 to $2,059,000 | 2.5% |
| From $2,059,001 to $3,000,000 | 3.5% |
| Above $3,000,000 | 4.0% |
| Bracket | Tax Rate |
|---|---|
| Up to $58,900 | 0.5% |
| From $58,901 to $294,600 | 1.0% |
| From $294,601 to $500,000 | 1.5% |
| From $500,001 to $1,000,000 | 2.0% |
| From $1,000,001 to $2,000,000 | 2.5% |
| Above $2,000,000 | 3.0% |
We use cookies to ensure that we give you the best experience on our website. Read privacy policies